Conference Program
MobileHCI 2008 will be held from 2-5 September 2008 at the Royal Tropical Institute Conference Center in Amsterdam, the Netherlands, and will be preceded by the MobileHCI 2008 Doctoral Consortium on Monday 1 September 2008. The conference will start with a day of workshops and tutorials on Tuesday 2 September 2008. Events on Monday and Tuesday are only open for those who registered for these special events. The remainder of the program (Wednesday, Thursday, Friday) is open to all who registered for the conference.
You will receive a handy ultra-mobile high-res program with when you
register on-site.
For your convenience, we also made available:
- a mobile version of the program at http://mobilehci2008.mobi (will be updted when the program changes)
- a more basic printable_conference program that you can download and take with you (will not be updated),
- an iCalendar file with the conference program that you can download and import into your calendar (will not be updated)
* Please note: the interactive Conference Program below only works properly in Internet Explorer and Firefox 2.0 (not 3.0) *
| Timeslot: | Main Hall | Mauritsroom | Marble Hall | Onder de Bogen | Rotunda | Other Location |
| 07:00 - 07:30 | ||||||
| 07:30 - 08:00 | ||||||
| 08:00 - 08:30 | coffee/tea | registration desk open | ||||
| 08:30 - 09:00 | ||||||
| 09:00 - 09:30 | Conference Welcome & Opening Keynote | |||||
| 09:30 - 10:00 | ||||||
| 10:00 - 10:30 | ||||||
| 10:30 - 11:00 | morning break & Exhibit | |||||
| 11:00 - 11:30 | S01 - Mobile Entertainment & Gaming | S02 - Tools & Methods | ||||
| 11:30 - 12:00 | ||||||
| 12:00 - 12:30 | ||||||
| 12:30 - 13:00 | lunch break & Exhibit | |||||
| 13:00 - 13:30 | ||||||
| 13:30 - 14:00 | ||||||
| 14:00 - 14:30 | MA - Madness Session | |||||
| 14:30 - 15:00 | IC - Industrial Case Studies | PS - Poster presentations | DM - Demonstrations | |||
| 15:00 - 15:30 | ||||||
| 15:30 - 16:00 | afternoon break & Exhibit | |||||
| 16:00 - 16:30 | S03 - Gesture and Stroke | S04 - Multimodel & Multimedia interfaces | ||||
| 16:30 - 17:00 | ||||||
| 17:00 - 17:30 | ||||||
| 17:30 - 18:00 | Conference Reception | |||||
| 18:00 - 18:30 | ||||||
| 18:30 - 19:00 | ||||||
| 19:00 - 19:30 | ||||||
| 19:30 - 20:00 | ||||||
| 20:00 - 20:30 | ||||||
| 20:30 - 21:00 | ||||||
| 21:00 - 21:30 | ||||||
| 21:30 - 22:00 |
| Timeslot: | Main Hall | Mauritsroom | Marble Hall | Onder de Bogen | Rotunda | Other Location |
| 07:00 - 07:30 | ||||||
| 07:30 - 08:00 | ||||||
| 08:00 - 08:30 | coffee/tea | registration desk open | ||||
| 08:30 - 09:00 | ||||||
| 09:00 - 09:30 | S11 - Multimodal interfaces | S12 - Smart Phones & Applications | ||||
| 09:30 - 10:00 | ||||||
| 10:00 - 10:30 | ||||||
| 10:30 - 11:00 | morning break & Exhibit | Posters still available | ||||
| 11:00 - 11:30 | S13 - Innovative Output Mechanisms | S14 - Field Studies | ||||
| 11:30 - 12:00 | ||||||
| 12:00 - 12:30 | ||||||
| 12:30 - 13:00 | lunch break & Exhibit | Posters still available | ||||
| 13:00 - 13:30 | ||||||
| 13:30 - 14:00 | ||||||
| 14:00 - 14:30 | S15 - Special target groups & Interaction styles | S16 - Location Based Systems | ||||
| 14:30 - 15:00 | ||||||
| 15:00 - 15:30 | ||||||
| 15:30 - 16:00 | afternoon break | |||||
| 16:00 - 16:30 | Closing Keynote & Conference Closing | |||||
| 16:30 - 17:00 | ||||||
| 17:00 - 17:30 | ||||||
| 17:30 - 18:00 | ||||||
| 18:00 - 18:30 | ||||||
| 18:30 - 19:00 | ||||||
| 19:00 - 19:30 | ||||||
| 19:30 - 20:00 | ||||||
| 20:00 - 20:30 | ||||||
| 20:30 - 21:00 | ||||||
| 21:00 - 21:30 | ||||||
| 21:30 - 22:00 |










